| Fiscal Year | Total Dividend Amount (Current Ps.) | Per Series B Shares (Current Ps.) | Per ADR (Current Ps.) | Number of Installments | Dividend Payment Date |
|---|---|---|---|---|---|
| 2011 | 500'000,000 | 1.25 | 10.00 | 1 | 06/02/2012 |
| 2010 | 400'000,000 | 1.00 | 8.00 | 4 | 07/15/2011 10/17/2011 01/16/2012 04/16/2012 |
| 2009 | 400'000,000 | 1.00 | 8.00 | 4 | 07/15/20 10/15/2010 01/17/2011 04/15/2011 |
| 2008 | 400'000,000 | 1.00 | 8.00 | 4 | 07/15/2009 10/15/2009 01/15/2010 04/15/2010 |
| 2007 | 434'240,000 | 1.0856 | 8.6848 | 4 | 07/15/2008 10/15/2008 01/15/2009 04/15/2009 |
| 2006 | 429'625,418.33 | 1.07406354582 | 8.5925083666 | 4 | 07/15/2007 10/15/2007 01/15/2008 04/15/2008 |
| 2005 | 423'942,140.00 | 1.05985535 | 8.4788428 | 1 | 09/22/2006 |
* When dividend is paid in more than one installment, then the amount to be paid in each installment is a result of total dividend amount per share or ADR divided by the number of the installments.








