| In accordance with current Financial Information Norms in México |
2008 | 2009 | %Var | 1H 09 | 1H 10 | %Var |
|---|---|---|---|---|---|---|
| Total revenues | 1,988 | 1,896 | (4.6) | 926 | 1,040 | 12.3 |
| Aeronautical revenues | 1,617 | 1,527 | (5.6) | 750 | 813 | 8.3 |
| Non-aeronautical revenues | 371 | 369 | (0.5) | 176 | 227 | 29.3 |
| Total revenues per terminal passengers (pesos) | 141.4 | 164.6 | 16.4 | 161.0 | 183.2 | 13.8 |
| Aeronautical revenues per terminal passengers (pesos) | 115.0 | 132.6 | 15.3 | 130.5 | 143.2 | 9.8 |
| Non aeronautical revenues per terminal passengers (pesos) | 26.4 | 32.1 | 21.4 | 30.5 | 40.0 | 31.0 |
| Adjusted EBITDA | 1,054 | 971 | (7.9) | 486 | 545 | 12.2 |
| Adjusted EBITDA margin % | 53.0% | 51.2% | 52.4% | 52.4% | ||
| Operating income | 687 | 559 | (18.6) | 287 | 321 | 11.8 |
| Consolidated net income (loss) | 542 | 470 | (13.3) | 199 | 188 | (5.3) |
| Net income (loss) of majority interest | 542 | 471 | (13.1) | 199 | 190 | (4.4) |
| Dec 31 2008 |
Dec 31 2009 |
%Var | Jun 30 2010 |
Jun 30 2010 |
%Var | |
|---|---|---|---|---|---|---|
| Cash & cash equivalents | 257 | 268 | 4.0 | 311 | 297 | (4.3) |
| Total assets | 9,863 | 10,278 | 4.2 | 9,943 | 10,335 | 3.9 |
| Total liabilities | 2,333 | 2,603 | 11.5 | 2,627 | 2,853 | 8.6 |
| Total stockholders' equity | 7,530 | 7,675 | 1.9 | 7,316 | 7,482 | 2.3 |
| Total stockholders' equity excluding minority interest | 7,529 | 7,666 | 1.8 | 7,319 | 7,489 | 2.3 |
* 2007 figures are in million pesos of December 31st, 2007. 2008 and 2009 figueres are in nominal million pesos








