OMA Airports Logo


Financial Highlights

Million pesos
In accordance with current Financial Information Norms in México
2008 2009 %Var 9M 2009 9M 2010 %Var
Total revenues 1,988 1,896 (4.6) 1,414 1,608 13.8
  Aeronautical revenues 1,617 1,527 (5.6) 1,147 1,255 9.5
  Non-aeronautical revenues 371 369 (0.5) 267 353 32.3
Total revenues per terminal passengers (pesos) 141.4 164.6 16.4 162.0 183.3 13.1
  Aeronautical revenues per terminal passengers (pesos) 115.0 132.6 15.3 131.4 143.0 8.8
  Non aeronautical revenues per terminal passengers (pesos) 26.4 32.1 21.4 30.6 40.2 31.5
Adjusted EBITDA 1,054 971 (7.9) 750 704 (6.1)
  Adjusted EBITDA margin % 53.0% 51.2%   53.1% 43.8%  
Adjusted EBITDA excluding provision (1) 1,054 971 (7.9) 750 849 13.2
  Adjusted EBITDA (%) excluding provision (1) 53.0% 51.2%   53.1% 52.8%  
Operating income 687 559 (18.6) 450 365 (18.8)
Operating income excluding provision (1) 687 559 (18.6) 450 511 13.5
Consolidated net income (loss) 542 470 (13.3) 307 184 (40.2)
Net income (loss) of majority interest 542 471 (13.1) 307 186 (39.5)

(1) Provision for doubtful accounts as a result of the bankruptcy filing by the Grupo Mexicana airlines was Ps.145.1 million and is not a cash outflow


  Dec 31
2008
Dec 31
2009
%Var Sep 30
2009
Sep 30
2010
%Var
Cash & cash equivalents 257 268 4.0 255 395 75.2
Total assets 9,863 10,278 4.2 10,016 10,273 2.6
Total liabilities 2,333 2,603 11.5 2,574 2,796 8.6
Total stockholders' equity 7,530 7,675 1.9 7,442 7,477 0.5
Total stockholders' equity excluding minority interest 7,529 7,666 1.8 7,432 7,471 0.5