| Terminal Passengers* | Feb-10 | Feb-11 | % Var |
|---|---|---|---|
| Domestic | 662,628 | 660,341 | (0.3) |
| International | 183,497 | 162,211 | (11.6) |
| Total | 846,125 | 822,552 | (2.8) |
| Terminal Passengers* | Jan-Feb 10 | Jan-Feb 11 | % Var |
|---|---|---|---|
| Domestic | 1,355,009 | 1,363,090 | 0.6 |
| International | 386,836 | 349,892 | (9.6) |
| Total | 1,741,845 | 1,712,982 | (1.7) |
* Includes all arriving, departing and connecting passengers, on commercial and general aviation flights, excluding transit passengers.
Detail may not sum to totals because of rounding.








