| Terminal Passengers* | Jun-09 | Jun-10 | % Var |
|---|---|---|---|
| Domestic | 823,312 | 826,004 | 0.3 |
| International | 120,272 | 130,884 | 8.8 |
| Total | 943,584 | 956,888 | 1.4 |
| Terminal Passengers* | Jan-Jun 09 | Jan-Jun 10 | % Var |
|---|---|---|---|
| Domestic | 4,755,634 | 45,650,772 | (2.2) |
| International | 995,046 | 1,024,354 | 2.9 |
| Total | 5,750,680 | 5,675,126 | (1.3) |
* Includes all arriving, departing and connecting passengers, on commercial and general aviation flights, excluding transit passengers.
Detail may not sum to totals because of rounding.








