| Date | All Releases | Type | |||
|---|---|---|---|---|---|
| Oct 1, 2008 | OMA to Make Second dividend Payment for 2007 Results |
|
|||
| Sep 10, 2008 | OMA's August 2008 total passenger traffic decreases 8.4% |
|
|||
| Sep 10, 2008 | OMA announces end of incentive program at the Monterrey Airport |
|
|||
| Aug 8, 2008 | OMA's July 2008 total passenger traffic decreases 4.4% |
|
|||
| Jul 24, 2008 | Second quarter 2008 Earnings Report |
|
|||
| Jul 8, 2008 | OMA's June 2008 total passenger traffic increases 3.1% |
|
|||
| Jun 30, 2008 | OMA to make first dividend payment for 2007 results |
|
|||
| Jun 12, 2008 | OMA- Form 20F 2007 |
|
|||
| Jun 12, 2008 | OMA informs regarding the effect of the suspension of operations of Magnicharters |
|
|||
| Jun 6, 2008 | OMA's May 2008 total passenger traffic increases 5.8% |
|
|||
|
|||||








