| Date | All Releases | Type | |||
|---|---|---|---|---|---|
| Oct 25, 2007 | Third Quarter 2007 Earnings Report |
|
|||
| Oct 10, 2007 | OMA's September 2007 total passenger traffic increases 23.8% |
|
|||
| Oct 5, 2007 | OMA, ASUR and GAP respond to the report issued by the Federal Competition Commission |
|
|||
| Oct 1, 2007 | OMA to Make Second Quarterly Dividend Payment for 2006 Results |
|
|||
| Sep 10, 2007 | OMA's August 2007 total passenger traffic increases 27.1% |
|
|||
| Aug 31, 2007 | OMA announces the beginning of its share repurchase program |
|
|||
| Aug 8, 2007 | OMA's July 2007 total passenger traffic increases 31.0% |
|
|||
| Jul 27, 2007 | Second Quarter 2007 Earnings Report |
|
|||
| Jul 9, 2007 | OMA's June 2007 total passenger traffic increases 24.5% |
|
|||
| Jul 6, 2007 | OMA to make first quarterly dividend payment for 2006 results |
|
|||
|
|||||









