ADR Performance on NASDAQ
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 14.89 | 15.10 | 14.58 | 14.87 | 4,501 |
| Jan 31, 2012 | 15.06 | 15.06 | 14.63 | 15.00 | 6,883 |
| Feb 1, 2012 | 14.92 | 15.28 | 14.70 | 15.17 | 8,500 |
| Feb 2, 2012 | 15.37 | 15.37 | 15.37 | 15.37 | 350 |
| Feb 3, 2012 | 15.36 | 15.36 | 15.18 | 15.30 | 23,517 |








