ADR Performance on NASDAQ
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 15, 2010 | 14.87 | 15.10 | 14.58 | 14.58 | 13,058 |
| Mar 16, 2010 | 14.61 | 14.97 | 14.61 | 14.65 | 54,999 |
| Mar 17, 2010 | 14.69 | 14.98 | 14.52 | 14.67 | 24,500 |
| Mar 18, 2010 | 14.68 | 14.85 | 14.55 | 14.61 | 27,758 |
| Mar 19, 2010 | 14.54 | 14.85 | 14.50 | 14.70 | 18,140 |








